Category Average: 1300.0 cc
R 1250 RT: 1254.0 cc
Category Average: 19.0 kmpl
R 1250 RT: 21 kmpl
Category Average: 135.97 ps
R 1250 RT: 135.9 ps
Category Average: 189.0 kmph
R 1250 RT: 200.0 kmph
BMW R 1250 RT is priced at Rs. 24.95 Lakhs (ex-showroom Delhi).
The BMW R 1250 RT is available in 1 variant - STD.
BMW R 1250 RT comes in three colour options: Racing Blue Metallic, Style Triple Black, Mineral White Metallic.
BMW R 1250 RT comes in petrol engine options, comes with 1254 cc engine, and features a Tourer Bikes body type.
BMW R 1250 RT rivals are Harley-Davidson Heritage Classic, Indian Springfield Dark Horse, Harley-Davidson Pan America 1250, BMW R 1300 GS Adventure, BMW S 1000 XR, Ducati DesertX.
BMW R 1250 RT comes with a mileage of 21 kmpl (Company claimed).
Max Power | 135.9 PS |
Body Type | Tourer Bikes |
Charging Point | Yes |
Max Torque | 143 Nm |
Mileage | 21 kmpl |
Transmission | Manual |
Traction Control | Yes |
Mobile Connectivity | Yes |
Headlight | LED |
Engine | 1254 cc |
Max Speed | 200 kmph |
Fuel Type | Petrol |
BMW R 1250 RT |
---|
BMW R 1250 RT | |||||
---|---|---|---|---|---|
₹24.95 Lakhs* | ₹27.19 Lakhs* | ₹29.56 Lakhs* | ₹24.64 Lakhs* | ₹22.95 Lakhs* | ₹22.5 Lakhs* |
Power 135.9 PS | Power 95.1 PS | Power - | Power 152 PS | Power 145.4 PS | Power 165 PS |
Torque 143 Nm | Torque 155 Nm | Torque 171 Nm | Torque 128 Nm | Torque 149 Nm | Torque 114 Nm |
Engine 1254 cc | Engine 1868 cc | Engine 1890 cc | Engine 1252 cc | Engine 1300 cc | Engine 999 cc |
Kerb Weight 279 kg | Kerb Weight 330 kg | Kerb Weight 355 kg | Kerb Weight 258 kg | Kerb Weight 269 kg | Kerb Weight 226 kg |
Length 2222 mm | Length 2415 mm | Length 2522 mm | Length 2270 mm | Length - | Length 2333 mm |
Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type Spoke | Wheel Type Cast Aluminium |
Body Type Tourer Bikes | Body Type Tourer Bikes | Body Type Tourer Bikes | Body Type Adventure Tourer Bikes, Sports Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes |
Currently viewing | R 1250 RT vs Heritage Classic | R 1250 RT vs Springfield Dark Horse | R 1250 RT vs Pan America 1250 | R 1250 RT vs R 1300 GS Adventure | R 1250 RT vs S 1000 XR |
Popular BMW Bikes