Category Average: 889.0 cc


R 1250 R: 1254 cc
Category Average: 19.37 kmpl


R 1250 R: 21 kmpl
Category Average: 245.0 kmph


R 1250 R: 200 kmph


R 1250 R: -
Category Average: 201.11 kg


R 1250 R: 239 kg
BMW R 1250 R |
|---|
BMW R 1250 R | |||||
|---|---|---|---|---|---|
₹15.95 Lakhs* | ₹13.49 Lakhs* | ₹18.5 Lakhs* | ₹16.06 Lakhs* | ₹14.5 Lakhs* | ₹17.74 Lakhs* |
Power 135.96 PS | Power 136 PS | Power 155.12 PS | Power 110.1 PS | Power 121 PS | Power 100 PS |
Torque 143 Nm | Torque 113 Nm | Torque 101.4 Nm | Torque 93 Nm | Torque 99 Nm | Torque 67 Nm |
Engine 1254 cc | Engine 1099 cc | Engine 955 cc | Engine 937 cc | Engine 889 cc | Engine 659 cc |
Kerb Weight 239 kg | Kerb Weight 238 kg | Kerb Weight 200 kg | Kerb Weight 210 kg | Kerb Weight 180 kg | Kerb Weight 183 kg |
Length 2165 mm | Length 2100 mm | Length 2093 mm | Length 2070 mm | Length - | Length 1995 mm |
Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminium | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
| Currently viewing | R 1250 R vs Ninja 1100SX | R 1250 R vs Streetfighter V2 | R 1250 R vs SuperSport 950 | R 1250 R vs 890 Duke R | R 1250 R vs RS 660 |
| Body Type | Sports Bikes |
| Transmission | Manual |
| Mileage | 21.0 kmpl |
| Traction Control | Yes |
| Engine | 1254.0 cc |
| Max Speed | 200 Kmph |
| Fuel Type | Petrol |
Popular BMW Bikes
View all Popular Sports Bikes