Category Average: 937.0 cc
R 1250 R: 1254.0 cc
Category Average: 19.0 kmpl
R 1250 R: 21.0 kmpl
Category Average: 243.0 kmph
R 1250 R: 200.0 kmph
Body Type | Sports Bikes |
Transmission | Manual |
Mileage | 21.0 kmpl |
Traction Control | Yes |
Engine | 1254.0 cc |
Max Speed | 200 Kmph |
Fuel Type | Petrol |
BMW R 1250 R |
---|
BMW R 1250 R | ||||||
---|---|---|---|---|---|---|
₹15.95 Lakhs* | ₹13.49 Lakhs* | ₹13.61 Lakhs* | ₹17.93 Lakhs* | ₹14.5 Lakhs* | ₹16.06 Lakhs* | ₹16.5 Lakhs* |
Power 135.96 PS | Power 136 PS | Power - | Power 203 PS | Power 121 PS | Power 110.1 PS | Power 77.4 PS |
Torque 143 Nm | Torque 113 Nm | Torque - | Torque 114.9 Nm | Torque 99 Nm | Torque 93 Nm | Torque 63 Nm |
Engine 1254 cc | Engine 1099 cc | Engine 999 cc | Engine 998 cc | Engine 889 cc | Engine 937 cc | Engine 659 cc |
Kerb Weight 239 kg | Kerb Weight 238 kg | Kerb Weight 217 kg | Kerb Weight 207 kg | Kerb Weight 180 kg | Kerb Weight 210 kg | Kerb Weight - |
Length 2165 mm | Length 2100 mm | Length 2130 mm | Length 2085 mm | Length - | Length 2070 mm | Length - |
Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminium | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke |
Body Type Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Naked Bikes |
Currently viewing | R 1250 R vs Ninja 1100SX | R 1250 R vs Katana | R 1250 R vs Ninja ZX-10R | R 1250 R vs 890 Duke R | R 1250 R vs SuperSport 950 | R 1250 R vs Hypermotard 698 Mono |
Popular BMW Bikes